# Ready-to-use Alerts

Here you can find our best, time-proven alerts!

All the alerts are available with a PRO plan (10 markets per alert).

If you have a premium plan you can add up to 20 markets.

When changing the markets for the Diamond alerts — make sure you add a Spot and a Perpetual market!

| Alert name                                                                                                       | Description                                                                                                                                                                                                       |
| ---------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Grouped BTC & ETH Perpetuals](https://www.trdr.io/u/trdr.io/a/BTC%20%26%20ETH%20Grouped%20Perpetuals)           | Triggers when multiple grouped BTC and ETH Perpetual markets simultaneously have an Order Book Depth 1% – 2.5% ratio above or below a certain value.                                                              |
| [Grouped BTC Spot](https://www.trdr.io/u/trdr.io/a/BTC%20Grouped%20Spot)                                         | Triggers when multiple grouped BTC Spot markets simultaneously have an Order Book Depth 1% – 2.5% ratio above or below a certain value.                                                                           |
| [BTC Diamond Spot + Perp 💎](https://www.trdr.io/u/trdr.io/a/-%5E-%20BTC%20DIAMOND%20%F0%9F%92%8E)               | Find the most likely reversal points on the BTCUSDT pair, using the confluence of Order Book Depth Ratio imbalances in the 1% - 2.5% range on both Spot and Perpetuals markets simultaneously.                    |
| [Diamond + Top Level 💎](https://www.trdr.io/u/trdr.io/a/DIAMOND%20%26%20Top%20Levels%20Pro)                     | Find the most likely reversal points using Order Book Depth imbalances in the 1% - 2.5% range on both Spot and Perpetuals markets simultaneously, while the price approaches a level with a large Bid/Ask volume. |
| [BTC Double Diamond 💎](https://www.trdr.io/u/trdr.io/a/BTC%20Double%20Diamond%20%F0%9F%92%8E)                   | Find the most likely reversal points on the BTCUSDT pair using the confluence of Order Book Depth Ratio imbalances in both the 1%–2.5% and 2.5%–5% ranges on both Spot and Perpetual markets simultaneously.      |
| [Alt Diamonds 💎](https://www.trdr.io/u/trdr.io/a/DIAMONDS%20Alts%20Pro)                                         | Find the most likely reversal points using Order Book Depth imbalances on both Spot and Perpetuals markets simultaneously on Altcoins.                                                                            |
| [Spot Double Overlay Bands](https://www.trdr.io/u/trdr.io/a/-Spot%20Double%20Bands%20Pro%20)                     | Triggers when any Spot market has both the 1%–2.5% and 2.5%–5% Order Book Depth ratios above or below a certain value at the same time.                                                                           |
| [BTC Pairs Triple Overlay Bands](https://www.trdr.io/u/trdr.io/a/-%E2%82%BF%20BTC%20PAIR%20Triple%20Bands%20Pro) | Triggers when any BTC market has both the 1%–2.5%, 2.5%–5% and 5% - 10% Order Book Depth ratios above or below a certain value at the same time.                                                                  |
| [Perp Double Overlay Bands](https://www.trdr.io/u/trdr.io/a/-Perpetual%20Double%20Bands%20Pro%20)                | Triggers when any Perpetual market has both the 1%–2.5% and 2.5%–5% Order Book Depth ratios above or below a certain value at the same time.                                                                      |
| [Aggregated Liquidations](https://www.trdr.io/u/trdr.io/a/Aggregated%20Liquidation%20Pro)                        | Triggers when any Perpetual market has Liquidations from all Exchanges above a certain value.                                                                                                                     |
| [Funding Crossing Positive or Negative](https://www.trdr.io/u/trdr.io/a/Funding%20Crossing%200)                  | Triggers when the Funding Rate crosses 0 and becomes positive or negative.                                                                                                                                        |
| [Open Interest Up or Down](https://www.trdr.io/u/trdr.io/a/Open%20Interest%20Up%20or%20Down)                     | Triggers when any Perpetual market has Open Interest from all Exchanges moving 1% up or down.                                                                                                                     |
| [Tripple Bands Spot](https://www.trdr.io/u/trdr.io/a/Tripple%20Bands%20Spot)                                     | Triggers when any Spot market has both the 1%–2.5%, 2.5%–5% and 5% - 10% Order Book Depth ratios above or below a certain value at the same time.                                                                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.trdr.io/key-features-and-indicators/alerts/ready-to-use-alerts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
